Attention! Only authors who have consented to be displayed in author indexes or have their display activated by their institution are displayed.
1–10 of 934
| No. | First Name, Second Name | Academic Degree | PDB Total |
|---|---|---|---|
| 1 | Ablačinskienė, Agnė | 2 | |
| 2 | Abraitienė, Lina | 10 | |
| 3 | Abraitis, Vytautas | PhD since 01/25/2005 | 28 |
| 4 | Abramovičienė, Agnė | 3 | |
| 5 | Abromaitienė, Laima | PhD since 07/01/1996 | 33 |
| 6 | Abromavičius, Edgaras | PhD since 10/31/2022 | 10 |
| 7 | Abunevičius, Romas | 6 | |
| 8 | Achranovič, Genė | 5 | |
| 9 | Adamonienė, Ligita | 4 | |
| 10 | Adomaitienė, Kristina | 4 |
Results Per Page: